Moon Phases 2013

The revolution of the Moon around the Earth makes it appear as if it is changing shape in the sky. This is caused by the different angles from which we see the brighter part of the Moon's surface. These are called "phases" of the Moon. The Moon passes through four major shapes or phases during a cycle that repeats itself every 29.5 days.

The different phases of the moon are:

New Moon: It is the time that you are stimulated to take a new action. Engage in physical activity. Spend time alone. Visualize your goals for the days ahead.



First Quarter: It is the time to take the initial action necessary to achieve your goal by expressing your needs and desires. It is the time for communication and action.

Full Moon: This is the time when you get a clear picture of the track you have to take to achieve your goal in life. Listen and try to understand others around you during this phase.

Last Quarter: It is the time to take closing action, to follow-up and complete the activities begun at the New phase of the Moon. Manifest your goal and become responsible in life.Understanding the different phases of the moon and its timing shall help you to plan your days ahead with ease

January  -  February  -  March  -  April  -  May  -  June  -  July

August  -  September  -  October  -  November  -  December

Moon phase Date Time

January 2013

Last quarter January 4, 2013 08:58:56 PM
New moon January 11, 2013 12:45:17 PM
First quarter January 18, 2013 04:45:56 PM
Full moon January 26, 2013 09:40:28 PM

Top

February 2013

Moon phase Date Time
Last quarter February 3, 2013 06:57:36 AM
New moon February 10, 2013 12:22:46 AM
First quarter February 17, 2013 01:31:19 PM
Full moon February 25, 2013 01:28:51 PM

Top

March 2013

Moon phase Date Time
Last quarter March 4, 2013 02:54:39 PM
New moon March 11, 2013 01:54:19 PM
First quarter March 19, 2013 11:27:32 AM
Full moon March 27, 2013 03:30:20 AM

Top

April 2013

Moon phase Date Time
Last quarter April 2, 2013 10:38:53 PM
New moon April 10, 2013 03:38:49 AM
First quarter April 18, 2013 06:32:33 AM
Full moon April 25, 2013 01:59:57 PM

Top

May 2013

Moon phase Date Time
Last quarter May 2, 2013 05:16:36 AM
New moon May 9, 2013 06:31:40 PM
First quarter May 17, 2013 10:36:25 PM
Full moon May 24, 2013 10:27:03 PM
Last quarter May 31, 2013 01:00:19 PM

Top

June 2013

Moon phase Date Time
New moon June 8, 2013 09:59:01 AM
First quarter June 16, 2013 11:25:25 AM
Full moon June 23, 2013 05:33:38 AM
Last quarter June 29, 2013 10:55:21 PM

Top

July 2013

Moon phase Date Time
New moon July 8, 2013 01:16:06 AM
First quarter July 15, 2013 09:19:57 PM
Full moon July 22, 2013 12:16:32 PM
Last quarter July 29, 2013 11:44:43 AM

Top

August 2013

Moon phase Date Time
New moon August 6, 2013 03:51:32 PM
First quarter August 14, 2013 04:57:33 AM
Full moon August 20, 2013 07:45:06 PM

Top

September 2013

Moon phase Date Time
New moon September 5, 2013 05:36:12 AM
First quarter September 12, 2013 11:09:52 AM
Full moon September 19, 2013 05:12:38 AM
Last quarter September 26, 2013 09:56:12 PM

Top

October 2013

Moon phase Date Time
New moon October 4, 2013 06:34:10 PM
First quarter October 11, 2013 05:03:54 PM
Full moon October 18, 2013 05:37:36 PM
Last quarter October 26, 2013 05:42:04 PM

Top

November 2013

Moon phase Date Time
New moon November 3, 2013 05:49:32 AM
First quarter November 9, 2013 10:58:47 PM
Full moon November 17, 2013 08:16:30 AM
Last quarter November 25, 2013 12:30:21 PM

Top

December 2013

Moon phase Date Time
New moon December 2, 2013 05:22:19 PM
First quarter December 9, 2013 08:13:09 AM
Full moon December 17, 2013 02:29:20 AM
Last quarter December 25, 2013 06:50:20 AM

Top

Moon Phases of 2012

Moon Phases of 2014