Moon Phases 2014

Ever wondered what that shiny little ball of the night in the sky can do with your life?

Though millions of miles away the Moon has the capacity to control your lives down here.

Its astrological effect holds sway over mortal lives in different ways. It affects our day to day issues particularly when it is full or new.

There are tangible and intangible effects of the Moon.

It has been said that people turn cranky,

The mentally sick gets more disturbed, accidents and casualties happen more when the moon is full.

Hence it is high time you keep yourself well informed about the phases o f the moon in the days to come.

It would be helpful if you can plan your daily events based on the phases of the moon.



2014 moon phases

New Moon : During new moon the moon would be between the earth and the sun. It is the exact time when the moon goes from waning to waxing. This is a time of birth or spring of new life. Hence it is an apt time for you to start any new venture. But it would be a risky situation as you would not be loaded with much information related to the job at hand. Do not make any commitments a t this time because you do not know the outcome. New moon is a good time to make wishes and ideals in life.

First Quarter : This is the phase of the moon when it is perpendicular on the distance from the earth to the Moon. This is the first time after the new moon. This would be a time for building. Things gain speed or momentum during this phase of the Moon. This is a time for action and not thinking. Conflicts in interests are likely during the first quarter of the Moon which need to be sorted out then and there.

Full Moon : This is the time when the Moon goes from waxing to waning. The Moon would be fully illuminated and the earth would lie between the Sun and the Moon. Full Moon is the time when your efforts start to bear fruit. This is a good time to open up your information or creativity to the world. All your efforts culminate now.

Last Quarter: This is the time when the Moon is perpendicular on the distance from the earth to the Moon. This is a time to review your works. An apt time to bring your works to a close. Not a good time to start anything new.

January  -  February  -  March  -  April  -  May  -  June  -  July

August  -  September  -  October  -  November  -  December

Moon phase Date Time
January 2014
New moon January 1, 2014 04:15:02 AM
First quarter January 7, 2014 08:40:20 PM
Full moon January 15, 2014 09:53:35 PM
Last quarter January 23, 2014 10:21:01 PM
New moon January 30, 2014 02:40:35 PM

Top

February 2014
First quarter February 6, 2014 12:22:33 PM
Full moon February 14, 2014 04:54:46 PM
Last quarter February 22, 2014 10:16:56 AM

Top

March 2014
New moon March 1, 2014 01:02:41 AM
First quarter March 8, 2014 06:27:08 AM
Full moon March 16, 2014 10:10:46 AM
Last quarter March 23, 2014 06:47:36 PM
New moon March 30, 2014 11:48:06 AM

Top

April 2014
First quarter April 7, 2014 April 7, 2014
Full moon April 15, 2014 12:45:18 AM
Last quarter April 22, 2014 12:53:06 AM
New moon April 28, 2014 11:17:37 PM

Top

May 2014
First quarter May 6, 2014 08:16:49 PM
Full moon May 14, 2014 12:18:47 PM
Last quarter May 21, 2014 06:00:33 AM
New moon May 28, 2014 11:43:03 AM

Top

June 2014
First quarter June 5, 2014 01:40:58 PM
Full moon June 12, 2014 09:13:45 PM
Last quarter June 19, 2014 11:40:05 AM
New moon June 27, 2014 01:10:33 AM

Top

July 2014
First quarter July 5, 2014 05:00:41 AM
Full moon July 12, 2014 04:26:46 AM
Last quarter July 18, 2014 07:09:44 PM
New moon July 26, 2014 03:42:51 PM

Top

August 2014
First quarter August 3, 2014 05:50:56 PM
Full moon August 10, 2014 11:10:51 AM
Last quarter August 17, 2014 05:27:01 AM
New moon August 25, 2014 07:13:02 AM

Top

September 2014
First quarter September 2, 2014 04:11:53 AM
Full moon September 8, 2014 06:38:55 PM
Last quarter September 15, 2014 07:05:49 PM
New moon September 23, 2014 11:13:32 PM

Top

October 2014
First quarter October 1, 2014 12:33:02 PM
Full moon October 8, 2014 03:50:43 AM
Last quarter October 15, 2014 12:13:16 PM
New moon October 23, 2014 02:56:14 PM
First quarter October 30, 2014 07:48:56 PM

Top

November 2014
Full moon November 6, 2014 03:22:56 PM
Last quarter November 14, 2014 08:17:55 AM
New moon November 22, 2014 05:32:04 AM
First quarter November 29, 2014 03:07:23 AM

Top

December 2014
Full moon December 6, 2014 05:27:13 AM
Last quarter December 14, 2014 05:53:53 AM
New moon December 21, 2014 06:36:15 PM
First quarter December 28, 2014 11:32:50 AM

Top