January 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EST) | Date | Time (EST) | |
Dec 30, 2011 | 8:37 am | Dec 31, 2011 | 4:48 am | Aries |
Mon Jan 2 | 3:07 pm | Mon Jan 2 | 5:16 pm | Taurus |
Thu Jan 5 | 3:46 am | Thu Jan 5 | 5:44 am | Gemini |
Sat Jan 7 | 2:52 pm | Sat Jan 7 | 4:05 pm | Cancer |
Mon Jan 9 | 9:25 pm | Mon Jan 9 | 11:35 pm | Leo |
Thu Jan 12 | 3:23 am | Thu Jan 12 | 4:44 am | Virgo |
Fri Jan 13 | 8:58 pm | Sat Jan 14 | 8:28 am | Libra |
Mon Jan 16 | 10:29 am | Mon Jan 16 | 11:33 am | Scorpio |
Wed Jan 18 | 1:31 pm | Wed Jan 18 | 2:29 pm | Sagittarius |
Fri Jan 20 | 4:49 pm | Fri Jan 20 | 5:40 pm | Capricorn |
Sun Jan 22 | 8:38 pm | Sun Jan 22 | 9:53 pm | Aquarius |
Wed Jan 25 | 3:33 am | Wed Jan 25 | 4:11 am | Pisces |
Thu Jan 26 | 11:53 pm | Fri Jan 27 | 1:28 pm | Aries |
Mon Jan 30 | 1:08 am | Mon Jan 30 | 1:28 am | Taurus |
February 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EST) | Date | Time (EST) | |
Wed Feb 1 | 2:06 pm | Wed Feb 1 | 2:14 pm | Gemini |
Sat Feb 4 | 12:06 am | Sat Feb 4 | 1:04 am | Cancer |
Mon Feb 6 | 7:31 am | Mon Feb 6 | 8:24 am | Leo |
Wed Feb 8 | 11:42 am | Wed Jan 8 | 12:32 pm | Virgo |
Fri Feb 10 | 12:11 am | Fri Feb 10 | 2:54 pm | Libra |
Sun Feb 12 | 4:09 pm | Sun Feb 12 | 5:01 pm | Scorpio |
Tue Feb 14 | 12:04 pm | Tue Feb 14 | 7:56 pm | Sagittarius |
Thu Feb 16 | 11:03 pm | Fri Feb 17 | 12:03 am | Capricorn |
Sun Feb 19 | 4:22 am | Sun Feb 19 | 5:28 am | Aquarius |
Tue Feb 21 | 11:17 am | Tue Feb 21 | 12:31 pm | Pisces |
Wed Feb 22 | 9:24 pm | Thu Feb 23 | 9:48 pm | Aries |
Sun Feb 26 | 7:52 am | Sun Feb 26 | 9:29 am | Taurus |
Tue Feb 28 | 2:46 pm | Tue Feb 28 | 10:27 pm | Gemini |
March 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EST) | Date | Time (EST) | |
Fri Mar 2 | 8:14 am | Fri Mar 2 | 10:08 am | Cancer |
Sun Mar 4 | 5:17 pm | Sun Mar 4 | 6:17 pm | Leo |
Tue Mar 6 | 8:27 pm | Tue Mar 6 | 10:27 pm | Virgo |
Thu Mar 8 | 4:39 am | Thu Mar 8 | 11:50 pm | Libra |
Sat Mar 10 | 10:09 pm | Sun Mar 11 | 12:24 am | Scorpio |
Mon Mar 12 | 2:30 pm | Tue Mar 13 | 2:54 am | Sagittarius |
Thu Mar 15 | 3:34 am | Thu Mar 15 | 6:24 am | Capricorn |
Sat Mar 17 | 9:00 am | Sat Mar 17 | 12:11 pm | Aquarius |
Mon Mar 19 | 4:31 pm | Mon Mar 19 | 8:05 pm | Pisces |
Wed Mar 21 | 4:39 am | Thu Mar 22 | 5:57 am | Aries |
Sat Mar 24 | 1:17 pm | Sat Mar 24 | 5:43 pm | Taurus |
Tue Mar 27 | 12:35 am | Tue Mar 27 | 6:43 am | Gemini |
Thu Mar 29 | 2:05 pm | Thu Mar 29 | 7:07 pm | Cancer |
April 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Sun Apr 1 | 12:20 am | Sun Apr 1 | 4:35 am | Leo |
Tue Apr 3 | 9:47 am | Tue Apr 3 | 9:53 am | Virgo |
Thu Apr 5 | 1:37 am | Thu Apr 5 | 11:32 am | Libra |
Sat Apr 7 | 6:15 am | Sat Apr 7 | 11:18 am | Scorpio |
Mon Apr 9 | 2:56 am | Mon Apr 9 | 11:12 am | Sagittarius |
Wed Apr 11 | 7:06 am | Wed Apr 11 | 1:02 pm | Capricorn |
Fri Apr 13 | 1:05 pm | Fri Apr 13 | 5:48 pm | Aquarius |
Sun Apr 15 | 6:42 pm | Mon Apr 16 | 1:38 am | Pisces |
Tue Apr 17 | 10:34 am | Wed Apr 18 | 11:59 am | Aries |
Fri Apr 20 | 3:35 pm | Sat Apr 21 | 12:05 am | Taurus |
Sun Apr 22 | 1:10 pm | Mon Apr 23 | 1:05 pm | Gemini |
Wed Apr 25 | 4:31 pm | Thu Apr 26 | 1:42 am | Cancer |
Sat Apr 28 | 3:05 am | Sat Apr 28 | 12:10 pm | Leo |
Mon Apr 30 | 10:17 am | Mon Apr 30 | 7:02 pm | Virgo |
May 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Wed May 2 | 6:58 am | Wed May 2 | 10:04 pm | Libra |
Fri May 4 | 2:02 pm | Fri May 4 | 10:20 pm | Scorpio |
Sun May 6 | 8:14 am | Sun May 6 | 9:39 pm | Sagittarius |
Tue May 8 | 9:34 pm | Tue May 8 | 10:00 pm | Capricorn |
Thu May 10 | 3:11 pm | Fri May 11 | 1:03 am | Aquarius |
Sat May 12 | 8:52 pm | Sun May 13 | 7:42 am | Pisces |
Tue May 15 | 7:59 am | Tue May 15 | 5:45 pm | Aries |
Thu May 17 | 5:44 pm | Fri May 18 | 6:03 am | Taurus |
Sun May 20 | 8:35 am | Sun May 20 | 7:05 pm | Gemini |
Tue May 22 | 6:51 pm | Wed May 23 | 7:31 am | Cancer |
Fri May 25 | 10:34 am | Fri May 25 | 6:11 pm | Leo |
Sun May 27 | 7:54 pm | Mon May 28 | 2:06 am | Virgo |
Wed May 30 | 1:50 am | Wed May 30 | 6:46 am | Libra |
Thu May 31 | 9:31 pm | Fri Jun 1 | 8:31 am | Scorpio |
June 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Thu May 31 | 9:31 pm | Fri Jun 1 | 8:31 am | Scorpio |
Sun Jun 3 | 5:29 am | Sun Jun 3 | 8:32 am | Sagittarius |
Tue Jun 5 | 1:08 am | Tue Jun 5 | 8:31 am | Capricorn |
Thu Jun 7 | 8:38 am | Thu Jun 7 | 10:17 am | Aquarius |
Sat Jun 9 | 2:33 pm | Sat Jun 9 | 3:22 pm | Pisces |
Mon Jun 11 | 6:41 am | Tue Jun 12 | 12:21 am | Aries |
Wed Jun 13 | 11:09 pm | Thu Jun 14 | 12:22 pm | Taurus |
Sat Jun 16 | 8:09 am | Sun Jun 17 | 1:24 am | Gemini |
Tue Jun 19 | 11:02 am | Tue Jun 19 | 1:34 pm | Cancer |
Thu Jun 21 | 12:48 pm | Thu Jun 21 | 11:47 pm | Leo |
Sat Jun 23 | 6:26 pm | Sun Jun 24 | 7:42 am | Virgo |
Tue Jun 26 | 6:53 am | Tue Jun 26 | 1:15 pm | Libra |
Thu Jun 28 | 4:22 am | Thu Jun 28 | 4:32 pm | Scorpio |
Sat Jun 30 | 3:46 pm | Sat Jun 30 | 6:04 pm | Sagittarius |
July 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Mon Jul 2 | 6:21 pm | Mon Jul 2 | 6:51 pm | Capricorn |
Wed Jul 4 | 8:25 am | Wed Jul 4 | 8:26 pm | Aquarius |
Fri Jul 6 | 11:49 am | Sat Jul 7 | 12:29 am | Pisces |
Sun Jul 8 | 7:00 am | Mon Jul 9 | 8:14 am | Aries |
Wed Jul 11 | 5:23 am | Wed Jul 11 | 7:30 pm | Taurus |
Fri Jul 13 | 3:46 pm | Sat Jul 14 | 8:26 am | Gemini |
Mon Jul 16 | 6:56 am | Mon Jul 16 | 8:31 pm | Cancer |
Thu Jul 19 | 12:23 am | Thu Jul 19 | 6:13 am | Leo |
Sat Jul 21 | 1:17 am | Sat Jul 21 | 1:24 pm | Virgo |
Sun Jul 22 | 8:44 pm | Mon Jul 23 | 6:38 pm | Libra |
Wed Jul 25 | 11:22 am | Wed Jul 25 | 10:29 pm | Scorpio |
Thu Jul 26 | 11:38 am | Sat Jul 28 | 1:18 am | Sagittarius |
Sun Jul 29 | 5:01 pm | Mon Jul 30 | 3:29 am | Capricorn |
Tue Jul 31 | 7:30 pm | Wed Aug 1 | 5:56 am | Aquarius |
August 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Tue Jul 31 | 7:30 pm | Wed Aug 1 | 5:56 am | Aquarius |
Fri Aug 3 | 3:24 am | Fri Aug 3 | 9:58 am | Pisces |
Sun Aug 5 | 1:56 pm | Sun Aug 5 | 4:59 pm | Aires |
Tue Aug 7 | 4:04 pm | Wed Aug 8 | 3:28 am | Taurus |
Thu Aug 9 | 2:55 pm | Fri Aug 10 | 4:11 pm | Gemini |
Sun Aug 12 | 5:49 pm | Mon Aug 13 | 4:27 am | Cancer |
Wed Aug 15 | 4:21 am | Wed Aug 15 | 2:05 pm | Leo |
Fri Aug 17 | 1:55 pm | Fri Aug 17 | 8:33 pm | Virgo |
Sat Aug 18 | 7:26 pm | Mon Aug 20 | 12:45 am | Libra |
Wed Aug 22 | 3:13 am | Wed Aug 22 | 3:54 am | Scorpio |
Thu Aug 23 | 5:34 am | Fri Aug 24 | 6:50 am | Sagittarius |
Sun Aug 26 | 2:39 am | Sun Aug 26 | 9:58 am | Capricorn |
Tue Aug 28 | 6:33 am | Tue Aug 28 | 1:38 pm | Aquarius |
Thu Aug 30 | 1:48 pm | Thu Aug 30 | 6:31 pm | Pisces |
September 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Sat Sep 1 | 4:02 pm | Sun Sep 2 | 1:37 am | Aries |
Tue Sep 4 | 7:06 am | Tue Sep 4 | 11:41 am | Taurus |
Wed Sep 5 | 2:54 pm | Fri Sep 7 | 12:10 am | Gemini |
Sun Sep 9 | 6:59 am | Sun Sep 9 | 12:49 pm | Cancer |
Tue Sep 11 | 5:58 pm | Tue Sep 11 | 11:00 pm | Leo |
Fri Sep 14 | 1;14 AM | Fri Sep 14 | 5:30 am | Virgo |
Sun Sep 16 | 7:26 am | Sun Sep 16 | 8:55 am | Libra |
Tue Sep 18 | 7:30 am | Tue Sep 18 | 10:46 am | Scorpio |
Thu Sep 20 | 9:11 am | Thu Sep 20 | 12:34 pm | Sagittarius |
Sat Sep 22 | 12:45 pm | Sat Sep 22 | 3:30 pm | Capricorn |
Mon Sep 24 | 5:19 pm | Mon Sep 24 | 7:32 pm | Aquarius |
Wed Sep 26 | 11:33 pm | Thu Sep 27 | 1:23 am | Pisces |
Fri Sep 28 | 10:35 pm | Sat Sep 29 | 9:14 am | Aries |
October 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EDT) | Date | Time (EDT) | |
Mon Oct 1 | 6:32 pm | Mon Oct 1 | 7:26 pm | Taurus |
Thu Oct 4 | 3:44 am | Thu Oct 4 | 7:47 am | Gemini |
Fri Oct 5 | 5:08 pm | Sat Oct 6 | 8:45 pm | Cancer |
Mon Oct 8 | 3:33 am | Tue Oct 9 | 7:55 am | Leo |
Wed Oct 10 | 5:40 pm | Thu Oct 11 | 3:23 pm | Virgo |
Fri Oct 12 | 7:48 pm | Sat Oct 13 | 7:02 pm | Libra |
Mon Oct 15 | 8:02 am | Mon Oct 15 | 8:06 pm | Scorpio |
Tue Oct 16 | 10:23 pm | Wed Oct 17 | 8:26 pm | Sagittarius |
Fri Oct 19 | 4:27 pm | Fri Oct 19 | 9:41 pm | Capricorn |
Sun Oct 21 | 11:32 pm | Mon Oct 22 | 1:02 am | Aquarius |
Tue Oct 23 | 9:27 pm | Wed Oct 24 | 7:00 am | Pisces |
Fri Oct 26 | 11:04 am | Fri Oct 26 | 3:31 pm | Aries |
Sat Oct 27 | 9:32 pm | Mon Oct 29 | 2:15 am | Taurus |
Mon Oct 29 | 5:01 pm | Wed Oct 31 | 2:40 pm | Gemini |
November 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EST) | Date | Time (EST) | |
Fri Nov 2 | 5:21 am | Sat Nov 3 | 3:43 am | Cancer |
Sun Nov 4 | 3:37 am | Mon Nov 5 | 2:29 pm | Leo |
Wed Nov 7 | 10:27 am | Wed Nov 7 | 11:35 pm | Virgo |
Fri Nov 9 | 7:27 pm | Sat Nov 10 | 4:35 am | Libra |
Mon Nov 12 | 12:13 am | Mon Nov 12 | 6:10 am | Scorpio |
Wed Nov 14 | 5:39 am | Wed Nov 14 | 5:52 am | Sagittarius |
Fri Nov 16 | 4:44 am | Fri Nov 16 | 5:35 am | Capricorn |
Sun Nov 18 | 12:54 am | Sun Nov 18 | 7:10 am | Aquarius |
Tue Nov 20 | 9:31 am | Tue Nov 20 | 11:55 am | Pisces |
Thu Nov 22 | 1:32 am | Thu Nov 22 | 8:12 pm | Aries |
Fri Nov 23 | 8:34 pm | Sun Nov 25 | 7:18 am | Taurus |
Mon Nov 26 | 7:57 pm | Tue Nov 27 | 7:58 pm | Gemini |
Wed Nov 28 | 8:04 pm | Fri Nov 30 | 8:55 am | Cancer |
December 2012 |
||||
Void Begins | Void Ends | Sign Moon Enters After Void |
||
Date | Time (EST) | Date | Time (EST) | |
Sun Dec 2 | 1;55 am | Sun Dec 2 | 8:57 pm | Leo |
Tue Dec 4 | 5:08 pm | Wed Dec 5 | 6:51 am | Virgo |
Fri Dec 7 | 5:35 am | Fri Dec 7 | 1:35 pm | Libra |
Sat Dec 8 | 7:37 pm | Sun Dec 9 | 4:51 pm | Scorpio |
Tue Dec 11 | 8:08 am | Tue Dec 11 | 5:22 pm | Sagittarius |
Thu Dec 13 | 3:42 am | Thu Dec 13 | 4:43 pm | Capricorn |
Sat Dec 15 | 4:15 pm | Sat Dec 15 | 4:53 pm | Aquarius |
Mon Dec 17 | 1:12 pm | Mon Dec 17 | 7:48 pm | Pisces |
Thu Dec 20 | 12:19 am | Thu Dec 20 | 3:43 am | Aries |
Sat Dec 22 | 7:57 am | Sat Dec 22 | 1:25 pm | Taurus |
Tue Dec 25 | 12:58 am | Tue Dec 25 | 2:13 am | Gemini |
Thu Dec 27 | 1:50 am | Thu Dec 27 | 3:06 pm | Cancer |
Fri Dec 28 | 9:43 am | Sun Dec 30 | 2:45 am | Leo |
Mon Dec 31 | 4:52 pm | Tue Jan 1, 2013 | 4:48 am | Virgo |