Element | Value |
---|---|
Tithi | Chaturdashi (Krishna) |
Nakshatra | Mrigashira until 14:31, then Ardra from 14:31 |
Weekday | Monday |
Sunrise | 06:06 |
Sunset | 20:46 |
Yoga | Dhruva until 15:26, then Vyaghata from 15:26 |
Karana | Balava |
Rahu Kalam | 07:56 - 09:46 |
Yamaganda | 11:36 - 13:26 |
Gulikai Kalam | 15:16 - 17:06 |
Abhijit Muhurta | 13:02 - 13:50 |
Moon Rasi | Taurus until 07:55, then Gemini |
Lagna | Libra |
Element | Value |
---|---|
Shaka Samvat | 1947 Vyaya |
Vikram Samvat | 2082 Dhātri |
Gujarati Samvat | 2081 Bhāva |
Amanta Month | Shravana |
Dur Muhurta | 03:36 - 04:35 |
Amrit Kalam | 21:45 - 22:43 |
Varjyam | 12:56 - 13:55 |
Festivals/Events | None |
Today is Chaturdashi (Krishna) until 16:18 of Krishna Paksha, under Mrigashira until 14:31, then Ardra from 14:31 Nakshatra with Dhruva until 15:26, then Vyaghata from 15:26 Yoga and Balava until 09:57 Karana. It’s a Monday, suitable for spiritual activities. Avoid major decisions during Rahu Kalam from 07:56 - 09:46 to 09:46.
23, Shravana
Krishna Chaturdashi (Krishna)
Vikram Samvat
India, India