Good Days / Bad Days Calendar
Element | Full Value | Key Value Used | Score |
---|
Tithi | Chaturdashi (Krishna) | Chaturdashi | -6 |
Nakshatra | Mrigashira until 14:10, then Ardra from 14:10 | Mrigashira | 0 |
Weekday | Monday | Monday | 6 |
Yoga | Dhruva until 15:10, then Vyaghata from 15:10 | Dhruva | 0 |
Karana | Balava | Balava | 5 |
Rahu Kalam | 06:58 - 08:58 | 06:58 - 08:58 | -6 |
Dosha | None | None | 0 |
Solar Angle | None | None | 0 |
Total Score | | -1 |
Day Classification | | bad |
Good Days / Bad Days Calendar – June 2025
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
🔴 1Saptami | 🔴 2Ashtami | 🔴 3Navami | 🟡 4Dashami | 🔴 5Ekadashi | 🟡 6Dwadashi | 🔴 7Dwadashi |
🟢 8Trayodashi | 🔴 9Chaturdashi | 🔴 10Purnima | 🔴 11Pratipada | 🔴 12Dwitiya | 🔴 13Tritiya | 🔴 14Chaturthi |
🔴 15Panchami | 🔴 16Shashthi | 🔴 17Saptami | 🔴 18Ashtami | 🔴 19Navami | 🟡 20Dashami | 🔴 21Dwadashi |
🟡 22Trayodashi | 🔴 23Chaturdashi | 🔴 24Amavasya | 🟡 25Pratipada | 🟡 26Dwitiya | 🟡 27Tritiya | 🔴 28Chaturthi |
🟡 29Panchami | 30Data unavailable. | | | | | | |
Calendar Legend
- 🟢 Good Day
- 🟡 Neutral Day
- 🔴 Bad Day