Date: 2026-07-22
Time: 06:07:57
LST: 15:05:06
Lat / Long: 39.9612, -82.9988
Location: Columbus, US
Ascendant: 25° 15' Scorpio
| Planet | Position | Zodiac | House | Status |
|---|---|---|---|---|
| ☉ Sun | 29° 14' | ♋ Cancer | 9 | Direct |
| ☽ Moon | 05° 19' | ♏ Scorpio | 12 | Direct |
| ☿ Mercury | 16° 29' | ♋ Cancer | 8 | R |
| ♀ Venus | 13° 28' | ♍ Virgo | 10 | Direct |
| ♂ Mars | 16° 15' | ♊ Gemini | 7 | Direct |
| ♃ Jupiter | 04° 44' | ♌ Leo | 9 | Direct |
| ♄ Saturn | 14° 43' | ♈ Aries | 5 | Direct |
| ♅ Uranus | 04° 39' | ♊ Gemini | 7 | Direct |
| ♆ Neptune | 04° 21' | ♈ Aries | 5 | R |
| ♇ Pluto | 04° 24' | ♒ Aquarius | 3 | R |
| ☊ Node | 01° 28' | ♓ Pisces | 4 | R |
| Lilith | 00° 00' | ♏ Scorpio | 12 | Direct |
| Planet | Aspect | Planet | Orb | Value |
|---|---|---|---|---|
| Sun | Conjunction | Jupiter | 05°30' | 148 |
| Sun | Sextile | Uranus | 05°24' | 78 |
| Sun | Trine | Neptune | 05°07' | 112 |
| Sun | Opposition | Pluto | 05°10' | -143 |
| Moon | Square | Jupiter | 00°34' | -74 |
| Moon | Square | Pluto | 00°55' | -139 |
| Moon | Trine | Node | 03°51' | 120 |
| Mercury | Sextile | Venus | 03°01' | 72 |
| Mercury | Square | Saturn | 01°45' | -68 |
| Venus | Square | Mars | 02°46' | -143 |
| Mars | Sextile | Saturn | 01°31' | 65 |
| Jupiter | Sextile | Uranus | 00°05' | 110 |
| Jupiter | Trine | Neptune | 00°23' | 50 |
| Jupiter | Opposition | Pluto | 00°20' | -54 |
| Uranus | Sextile | Neptune | 00°17' | 144 |
| Uranus | Trine | Pluto | 00°14' | 113 |
| Uranus | Square | Node | 03°10' | -165 |
| Neptune | Sextile | Pluto | 00°02' | 144 |
| House | Sign | Degree |
|---|---|---|
| 1st | ♏ SC | 25° 15' |
| 2nd | ♐ SG | 25° 15' |
| 3rd | ♑ CP | 25° 15' |
| 4th | ♒ AQ | 25° 15' |
| 5th | ♓ PI | 25° 15' |
| 6th | ♈ AR | 25° 15' |
| 7th | ♉ TA | 25° 15' |
| 8th | ♊ GE | 25° 15' |
| 9th | ♋ CN | 25° 15' |
| 10th | ♌ LE | 25° 15' |
| 11th | ♍ VI | 25° 15' |
| 12th | ♎ LI | 25° 15' |
Generated using Swiss Ephemeris and Equal House System on 2026-07-22 00:37:57 UTC
A Chart of the Moment is an astrological chart cast for a specific date, time, and location to understand the cosmic influences active at that exact instant.
Yes. Chart of the Moment is closely related to Horary Astrology, where a chart is cast for the exact time a sincere question is asked to determine its outcome.
No. Unlike a natal chart, the Chart of the Moment is based solely on the current time and place, not personal birth details.
Yes. In Vedic astrology, it aligns with Prashna Shastra, where planetary positions at the moment of inquiry are analyzed for answers.
When used correctly, it can offer remarkably precise insights.
Rather than long-term prediction, it reveals likely outcomes and trends based on current planetary influences and how a situation may unfold.