<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Dating in Asia"]]></title>
		<link>http://www.findyourfate.com/forum/posts/list/7.page</link>
		<description><![CDATA[Latest messages posted in the topic "Dating in Asia"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Dating in Asia</title>
				<description><![CDATA[ I strongly believe dating is Asia is in practice in some other name (or) form.<br /> However the marriage is done by the parents, thats the only difference<br /> <br />  ]]></description>
				<guid isPermaLink="true">http://www.findyourfate.com/forum/posts/preList/7/8.page</guid>
				<link>http://www.findyourfate.com/forum/posts/preList/7/8.page</link>
				<pubDate><![CDATA[Fri, 13 Jun 2008 20:45:40]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Re:Dating in Asia</title>
				<description><![CDATA[ Hi,<br /> <br /> I am from India and our culture doesnt permit dating.<br /> Its a pre-marital affairs, we need to control ourselves<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.findyourfate.com/forum/posts/preList/7/12.page</guid>
				<link>http://www.findyourfate.com/forum/posts/preList/7/12.page</link>
				<pubDate><![CDATA[Mon, 16 Jun 2008 00:52:41]]> GMT</pubDate>
				<author><![CDATA[ balaji]]></author>
			</item>
			<item>
				<title>Re:Dating in Asia</title>
				<description><![CDATA[ It has been found  that 21 per cent of Americans use the Internet for finding a partner, as do 16 per cent of South Koreans, 28 per cent of Brits and 27 per cent of the French. It seems that cyberdating which was earlier the domain of the Western countries is taking its roots in the Asian countries as well.<br /> India and Pakistan have some of the largest numbers of enthusiasts for online dating, a new poll has revealed. It is a natural belief that the Asians are very conservative a sfar as their romantic side is concerned.<br /> <br /> The BBC World Service global poll surveyed close to 11,000 Internet users in 19 countries, according to the New York Daily News. The poll showed that 30 per cent Web users are using the internet for finding a partner and aren’t looking online for bargains or jobs. In fact, they have romance in mind, and are surfing the Internet for a boyfriend or girlfriend. According to the poll, 59 per cent of Indians and 60 per cent of Pakistanis are using the Internet to track down a potential partner.  The research was conducted by polling firm GlobeScan .<br /> ]]></description>
				<guid isPermaLink="true">http://www.findyourfate.com/forum/posts/preList/7/34.page</guid>
				<link>http://www.findyourfate.com/forum/posts/preList/7/34.page</link>
				<pubDate><![CDATA[Thu, 18 Feb 2010 23:41:21]]> GMT</pubDate>
				<author><![CDATA[ coolgirl]]></author>
			</item>
			<item>
				<title>Re:Dating in Asia</title>
				<description><![CDATA[ I think it's greAt that other countries forbid from dating especially at a young age, a lot Americans believe it's ok for their young teens to date and that's were a lot of teen pregnancy happens.]]></description>
				<guid isPermaLink="true">http://www.findyourfate.com/forum/posts/preList/7/51.page</guid>
				<link>http://www.findyourfate.com/forum/posts/preList/7/51.page</link>
				<pubDate><![CDATA[Mon, 28 Jun 2010 22:53:02]]> GMT</pubDate>
				<author><![CDATA[ Ann1]]></author>
			</item>
			<item>
				<title>Re:Dating in Asia</title>
				<description><![CDATA[ Hello, thanks for your work on this forum I really appreciate. It is a pleasure to read, lively and very well done. Bravo! ]]></description>
				<guid isPermaLink="true">http://www.findyourfate.com/forum/posts/preList/7/98.page</guid>
				<link>http://www.findyourfate.com/forum/posts/preList/7/98.page</link>
				<pubDate><![CDATA[Mon, 31 Oct 2011 11:53:01]]> GMT</pubDate>
				<author><![CDATA[ rosy123]]></author>
			</item>
	</channel>
</rss>
