Home > Astrological Events :: Lunar Phases 2008







Astrological Events - Lunar / Moon Phases 2008

JANUARY 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon Jan 8 6:37 am 3:37 am 17:33 Capricorn
Second Quarter Jan 15 2:45 pm 11:45 am 25:02 Aries
Full Moon Jan 22 8:34 am 5:34 am 01:54 Leo
Fourth Quarter Jan 29 2:53 am 11:53 pm 09:40 Scorpio


FEBRUARY 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon
Solar Eclipse
Feb 6 10:56 pm 7:56 pm 17:44 Aquarius
Second Quarter Feb 13 10:33 pm 7:33 pm 24:49 Taurus
Full Moon
Lunar Eclipse
Feb 20 10:27 am 7:27 am 01:53 Virgo
Fourth Quarter Feb 28 12:14 pm 9:14 pm 17.31 Pisces


MARCH 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon Mar 7 12:14 pm 9:14 pm 17:31 Pisces
Second Quarter Mar 14 6:45 am 3:45 am 24:14 Gemini
Full Moon Mar 21 2:40 pm 11:40 am 01:31 Libra
Fourth Quarter Mar 29 5:47 pm 1:47 pm 9:34 Capricorn


APRIL 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon Apr 5 11:55 pm 8:55 pm 16:44 Aries
Second Quarter Apr 12 2:32 pm 11:32 am 23:13 Cancer
Full Moon Apr 20 6:25 am 3:25 am 00:43 Scorpio
Fourth Quarter Apr 28 10:12 am 7:12 am 08:39 Aquarius


MAY 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon May 5 7:18 am 4:18 am 15:22 Taurus
Second Quart May 11 11:47 pm 8:47 pm 21:48 Leo
Full Moon May 19 10:11 pm 7:11 pm 29:27 Scorpio
Fourth Quarter May 27 10:56 pm 7:56 pm 7:10 Pisces


JUNE 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon Jun 2 3:22 pm 12:22 pm 13:34 Gemini
Second Quarter Jun 10 11:03 am 8:03 am 20:06 Virgo
Full Moon Jun 18 1:30 pm 10:30 am 27:50 Sagittarius
Fourth Quarter Jun 26 8:10 am 5:10 am 05:15 Aries


JULY 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon Jul 2 10:18 pm 7:18 pm 11:32 Cancer
Second Quarter Jul 10 12:35 pm 8:35 pm 18:08 Libra
Full Moon Jul 18 3:59 am 00:59 am 26:04 Capricorn
Fourth Quarter Jul 25 2:41 pm 11:41 am 03:10 Taurus


AUGUST 2008

Phase
Date
Time Eastern
Time Pacific
Position
New Moon
Total Solar Eclipse
Aug 1 6:22 am 3:22 am 09:32 Leo
Second Quarter Aug 8 4:20 pm 1:20 pm 16:38 Scorpio
Full Moon
Lunar Eclipse
Aug 16 5:11 pm 2:11 pm 24:21 Aquarius
Fourth Quarter Aug 23 7:49 pm 4:49 pm 01:12 Gemini
New Moon Aug 30 3:58 pm 00:58 pm 07:48 Virgo


SEPTEMBER 2008

Phase
Date
Time Eastern
Time Pacific
Position
Second Quarter Sep 7 10:04 am 7:04 am 15:19 Sagittarius
Full Moon Sep 15 5:13 am 2:13 am 22:54 Pisces
Fourth Quarter Sep 22 1:04 am 10:04 pm (Sep 21) 29:34 Gemini
New Moon Sep 29 4:12 am 1:12 am 06:33 Libra


OCTOBER 2008

Phase
Date
Time Eastern
Time Pacific
Position
Second Quarter Oct 7 5:04 am 2:04 am 14:28 Capricorn
Full Moon Oct 14 4:02 pm 1:02 pm 21:51 Aries
Fourth Quarter Oct 21 7:54 am 4:54 am 28:27 Cancer
New Moon Oct 28 7:14 pm 4:14 pm 05:54 Scorpio


NOVEMBER 2008

Phase
Date
Time Eastern
Time Pacific
Position
Second Quarter Nov 5 11:03 pm 8:03 pm 14:07 Aquarius
Full Moon Nov 13 1:17 am 10:17 pm 21:15 Taurus
Fourth Quarter Nov 19 4:31 pm 1:31 pm 27:56 Leo
New Moon Nov 27 11:54 am 8:54 am 05:49 Sagittarius


DECEMBER 2008

Phase
Date
Time Eastern
Time Pacific
Position
Second Quarter Dec 5 4:25 pm 1:25 pm 14:08 Pisces
Full Moon Dec 12 11:37 am 8:37 am 21:02 Gemini
Fourth Quarter Dec 19 5:29 am 2:29 am 27:54 Virgo
New Moon Dec 27 7:22 am 4:22 am 06:08 Capricorn